<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>tyesha snow</title>
	<link>http://www.tyeshasnow.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:21:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>WORK:  Portland Art Museum</title>
		<description><![CDATA[My Role: Strategy, Information Architecture, Usability Testing and Experience Design. &#160; Worked With: Exprima Media &#160; Other Project Partners: Internal Portland Art Museum Staff Ziba (identity work) &#160; This projects is one that I will [...]]]></description>
		<link>http://www.tyeshasnow.com/2012/02/21/work-portland-art-museum/</link>
			</item>
	<item>
		<title>Experience Design: Threaded throughout the Product Design/Development process</title>
		<description><![CDATA[This is a diagram I quickly presented as part of my talk at HIVE 11. It needs some context but I wanted to pop it up here quickly and get back to the explaining when [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/09/17/experience-design-threaded-throughout-the-product-designdevelopment-process/</link>
			</item>
	<item>
		<title>Got Interaction Model?</title>
		<description><![CDATA[&#8220;Interaction is a way of framing the relationship between people and objects designed for them—and thus a way of framing the activity of design.&#8221; - Hugh Dubberly in this article (Which is excellent by the [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/09/13/got-interaction-model/</link>
			</item>
	<item>
		<title>Redesign This: Adobe Flash Player Settings</title>
		<description><![CDATA[There are these ugly little things that appear again and again in our lives (particularly in our digital lives) and I think it&#8217;s time to speak up. Not only are they ugly they give you [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/09/12/redesign-this-adobe-flash-player-settings/</link>
			</item>
	<item>
		<title>for the ease, vanity and irrational fears of a few.</title>
		<description><![CDATA[This is an excellent infographic. My wish is that the banning of bottled water for casual use would soon become a major issue. With data like this I imagine the people of the future will [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/09/02/for-the-ease-vanity-and-irrational-fears-of-a-few/</link>
			</item>
	<item>
		<title>Do you comprehend?</title>
		<description><![CDATA[I stumbled upon this sweepstakes campaign HP is running and found it interesting.  It raised the question we all struggle with designing campaigns. How much is too much to ask of users? In order to [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/06/14/do-you-comprehend/</link>
			</item>
	<item>
		<title>tee hee</title>
		<description><![CDATA[This was an accident but it hit just the right funny bone for me this afternoon.]]></description>
		<link>http://www.tyeshasnow.com/2011/05/24/tee-hee/</link>
			</item>
	<item>
		<title>fantastical: Improving the common compute</title>
		<description><![CDATA[It&#8217;s an exciting time for new  ideas and interesting digital products. I&#8217;m signing up for about 5 new services a week. Many I&#8217;m genuinely interested in using, others just to keep my eye on the [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/05/23/fantastical-improving-the-common-compute/</link>
			</item>
	<item>
		<title>Reflections on The Felt Hat at Designspeaks</title>
		<description><![CDATA[Curtain from Lumber Room &#160; I enjoyed reading Barry Johnson&#8217;s detailed account of The Felt Hat&#8217;s presentation at last weeks Designspeaks. He, unlike me, took some great notes and I think his perspective on the [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/05/23/reflections-on-the-felt-hat-at-designspeaks/</link>
			</item>
	<item>
		<title>Map Design Patterns: Roy Robson.com by Jan Ploch</title>
		<description><![CDATA[Couple weeks ago I was working on a map interface; I tried to find some inspiration on the web and really came up empty handed. There are a ton of excellent pattern and inspiration libraries [...]]]></description>
		<link>http://www.tyeshasnow.com/2011/05/19/map-design-patterns-roy-robson-com-by-jan-ploch/</link>
			</item>
</channel>
</rss>

