<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tyesha snow &#187; Portland Oregon</title>
	<atom:link href="http://www.tyeshasnow.com/category/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyeshasnow.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Sep 2011 16:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Twitter Survey: Looking for some good Portland food blogs. Who do you read?</title>
		<link>http://www.tyeshasnow.com/2010/12/08/twitter-survey-looking-for-some-good-portland-food-blogs-who-do-you-read/</link>
		<comments>http://www.tyeshasnow.com/2010/12/08/twitter-survey-looking-for-some-good-portland-food-blogs-who-do-you-read/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:44:22 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=1718</guid>
		<description><![CDATA[and the people said: Eater PDX Extra MSG Portland Food and Drink Dorkbot PDX Stumptown Magazine Lemon Basil Food Carts Portland @chadmortensen &#8216;s  twitter list Click to see the full list &#160; photo credit: Indie [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;">and the people said:</p>
<p style="text-align: center;"><a href="http://pdx.eater.com/" target="_blank">Eater PDX</a></p>
<p style="text-align: center;"><a href="http://extramsg.com/" target="_blank">Extra MSG</a></p>
<p style="text-align: center;"><a href="http://www.portlandfoodanddrink.com/" target="_blank">Portland Food and Drink</a></p>
<p style="text-align: center;"><a href="http://dorkbotpdx.org/">Dorkbot PDX</a></p>
<p style="text-align: center;"><a href="http://stumptownmag.com/" target="_blank">Stumptown Magazine</a></p>
<p style="text-align: center;"><a href="http://www.lemonbasilpdx.com/" target="_blank">Lemon Basil</a></p>
<p style="text-align: center;"><a href="http://www.foodcartsportland.com/" target="_blank">Food Carts Portland</a></p>
<p style="text-align: center;"><a href="http://twitter.com/#%21/ChadMortensen/restaurant-food/members" target="_blank">@chadmortensen &#8216;s  twitter list</a><img src="file:///Users/tyesha/Library/Application%20Support/SnapNDrag/screenshot_134.jpg" alt="" /> Click to see the full list</p>
<p style="text-align: center;"><a rel="attachment wp-att-1721" href="http://www.tyeshasnow.com/2010/12/08/twitter-survey-looking-for-some-good-portland-food-blogs-who-do-you-read/portland-food-tweeters/" target="_blank"><img class="size-full wp-image-1721  aligncenter" style="border: 2px solid black;" title="portland food tweeters" src="http://www.tyeshasnow.com/wp-content/uploads/2010/12/portland-food-tweeters.jpg" alt="portland food tweeters" width="345" height="701" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">photo credit: <a href="http://indietravelpodcast.com/article/portland-food-carts-cheap-eating/">Indie Travel Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2010/12/08/twitter-survey-looking-for-some-good-portland-food-blogs-who-do-you-read/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Portland area wineries should I take guest from out of town to?</title>
		<link>http://www.tyeshasnow.com/2010/09/14/which-portland-area-wineries-should-i-take-guest-from-out-of-town-too/</link>
		<comments>http://www.tyeshasnow.com/2010/09/14/which-portland-area-wineries-should-i-take-guest-from-out-of-town-too/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:34:03 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Twitter Survey]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=1640</guid>
		<description><![CDATA[I take full advantage of the awesomeness that is asking questions of my Twitter Followers.  It&#8217;s amazing. Out shopping and need to decide between red or white shoes? Snap a photo, send it out, opinions [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I take full advantage of the awesomeness that is asking questions of my Twitter Followers.  It&#8217;s amazing. Out shopping and need to decide between red or white shoes? Snap a photo, send it out, opinions roll in.   I ask a lot of questions about work; best practices, how others do it, links to resources&#8230; I also ask questions about living in my lovely town Portland, Or.</p>
<p>If you follow me you may have noticed I often say I will post the results of my Twitter polls, but do I?  No no I don&#8217;t. I&#8217;ve been lame. That ends now.</p>
<p><strong>Here are the answers to my question regarding visiting local wineries.</strong> Not a lot of responses but I&#8217;m dedicated to my new good citizen behavior and will be posting the answers to all my Twitter queries.</p>
<p>My friend Stephen (@stlandau)  works at Substance (@substance) and they built a lovely site to answer my particular question.</p>
<p>A:    &#8220;How about all of them? <a href="http://food.traveloregon.com/explore/#flavors[0]=wineries">http://bit.ly/9zr8b2</a> #oregonwine&#8221;</p>
<p>@lovelylauren &#8216;s opinion means more to me then most and she says, &#8220;I enjoyed Ponzi when @lizziebennett took me there&#8230;&#8221;</p>
<p>I&#8217;m really excited to try @ChadMortensen &#8216;s suggestion.  &#8220;It&#8217;s not a winery but I love going to @sakeone and taking the tour of the sakery #oregonwine&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2010/09/14/which-portland-area-wineries-should-i-take-guest-from-out-of-town-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business lunch in Portland?</title>
		<link>http://www.tyeshasnow.com/2009/12/04/business-lunch-in-portland/</link>
		<comments>http://www.tyeshasnow.com/2009/12/04/business-lunch-in-portland/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:45:48 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=1360</guid>
		<description><![CDATA[Where would you go for a lunch meeting here in Portland. It must be yummy, reflect well on our fair city and quiet enough to have a conversation. Here are the responses from my twitter [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3>Where would you go for a lunch meeting here in Portland.</h3>
<h3>It must be yummy, reflect well on our fair city and quiet enough to have a conversation.</h3>
<p><strong>Here are the responses from my twitter friends.</strong></p>
<p><a href="http://twitter.com/skry">skry&#8230;</a> <a href="http://navarreportland.blogspot.com/index.html">Navarre</a>, <a href="http://www.bluehouronline.com/">Blue Hour</a>, <a href="http://www.portlandcitygrill.com/page/home">Portland City Grill</a></p>
<p><a href="http://twitter.com/benry">benry&#8230;.</a> &#8220;I&#8217;d suggest <a href="http://higgins.ypguides.net/">Higgins Restaurant and Bar</a>&#8221;</p>
<p><a href="http://twitter.com/DevilGirlPDX">DevilGirlPDX&#8230;.</a> &#8220;Highly recommend <a href="http://twitter.com/BellyTimberPDX">@BellyTimberPDX</a> ! The menu is creative, but simple with a few items to raise eyebrows.&#8221;</p>
<p><a href="http://twitter.com/nickf">nick &#8230;. </a>&#8221; <a href="http://www.heathmanrestaurantandbar.com/">Heathman</a>, <a href="http://www.typhoonrestaurants.com/">Thyphoon</a>, Newport Bay on the waterfront, or even <a href="http://henrystavern.com/page/home">Henry&#8217;s</a>.&#8221;  (Newport Bay on the waterfront has closed )</p>
<p><a href="http://twitter.com/ranielle">ranielle&#8230;. </a> &#8220;I&#8217;m a fan of the <a href="http://www.heathmanrestaurantandbar.com/">Heathman Restauran</a>t.&#8221;</p>
<p><a href="http://twitter.com/joshuarr">joshuarr&#8230;.</a> &#8220;<a href="http://www.bridgeportbrew.com/">Bridgeport Brewery</a> (Pearl), <a href="http://www.bellytimberrestaurant.com/">BellyTImber</a> (Hawthorne), <a href="http://www.ten-01.com/">ten-01</a> (pearl), <a href="http://www.clydecommon.com/">Clyde Common</a> (NW), or <a href="http://whiffies.com/">Whiffies</a>. )&#8221;</p>
<p><a href="http://twitter.com/chadmor">chadmor&#8230;.</a> &#8220;<a href="http://www.clydecommon.com/">Clyde Common</a> is pretty good for that pdx eclectic charm. Fats pub is good for neighborhood charm.&#8221;</p>
<p>What&#8217;s your suggestion?  The meeting is next Tuesday.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/12/04/business-lunch-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten out of Tenn gets a 10</title>
		<link>http://www.tyeshasnow.com/2009/12/04/ten-out-of-tenn-gets-a-10/</link>
		<comments>http://www.tyeshasnow.com/2009/12/04/ten-out-of-tenn-gets-a-10/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:19:59 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[site review]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=1353</guid>
		<description><![CDATA[This is such a beautiful and effective site. I love the the subtlety of the navigation and social media links. The colors are excellent. My eyes moves around easily finding everything I would expect to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;">This is such a beautiful and effective <a href="http://10outoftenn.com/#/home">site</a>. I love the the subtlety of the navigation and social media links.</p>
<p>The colors are excellent.<br />
My eyes moves around easily finding everything I would expect to find.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1355" href="http://www.tyeshasnow.com/2009/12/04/ten-out-of-tenn-gets-a-10/ten-out-of-tenn-footer/"><img class="aligncenter size-full wp-image-1355" title="ten out of tenn footer" src="http://www.tyeshasnow.com/wp-content/uploads/2009/12/ten-out-of-tenn-footer.jpg" alt="ten out of tenn footer" width="492" height="165" /></a></p>
<p style="text-align: center;">and who could deny the beauty and brillance of this?  check out the <a href="http://10outoftenn.com/#/home">site</a> to experience the roll over interaction.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">This tour will be in Portland on Sunday. Maybe I&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/12/04/ten-out-of-tenn-gets-a-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show n&#8217; Tell, The New Communicators Edition</title>
		<link>http://www.tyeshasnow.com/2009/10/22/show-n-tell-the-new-communicators-edition/</link>
		<comments>http://www.tyeshasnow.com/2009/10/22/show-n-tell-the-new-communicators-edition/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:39:55 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[the new communicators]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=459</guid>
		<description><![CDATA[I&#8217;ll be doing a little presentation at next week&#8217;s Show n&#8217; Tell.  The theme for the night is &#8220;What are you doing to change the world?&#8221;. While I&#8217;m not sure I&#8217;m quite changing the world [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.tyeshasnow.com/wp-content/uploads/2009/10/ww1guy.jpg"><img class="aligncenter size-medium wp-image-462" title="ww1guy" src="http://www.tyeshasnow.com/wp-content/uploads/2009/10/ww1guy-300x300.jpg" alt="ww1guy" width="300" height="300" /></a></p>
<p>I&#8217;ll be doing a little presentation at <a href="http://findsubstance.com/2009/09/30/what-are-you-doing-to-change-the-world/">next week&#8217;s Show n&#8217; Tell</a>.  The theme for the night is &#8220;What are you doing to change the world?&#8221;. While I&#8217;m not sure I&#8217;m quite changing the world (yet) I am formulating approaches to my work that will contribute positively to the world and at the very least avoid causing harm.</p>
<p>In the presentation will be talking about Strategy.  It&#8217;s a word that is thrown around so much in business and in particular in the marketing/advertising/creative industries world, but what does it mean? What are the implications of creating and implementing one?  I will talk about the underling spirit of the term and introduce ways we can avoid doing harm when we create one.</p>
<p>I hope you will come on down.  This event is part of the very first, The New Communicators event.  <a href="http://thenewcommunicators.com/">Check it out. Come on out.</a></p>
<p>Thanks <a href="http://findsubstance.com/">Substance</a></p>
<p><a href="http://www.flickr.com/photos/babyjawa/3957026872/">photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/10/22/show-n-tell-the-new-communicators-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers, you should really tap into this whole sharing thing</title>
		<link>http://www.tyeshasnow.com/2009/10/16/newspapers-you-should-really-tap-into-this-whole-sharing-thing/</link>
		<comments>http://www.tyeshasnow.com/2009/10/16/newspapers-you-should-really-tap-into-this-whole-sharing-thing/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:13:33 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=415</guid>
		<description><![CDATA[Hey local weekly papers! I have an idea and you may have it. Seems like everyday there is a radio conversation, news report or article coming though my twitter stream talking about the demise or [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.tyeshasnow.com/wp-content/uploads/2009/10/edsdeloresdaniel.jpg"><img class="aligncenter size-full wp-image-425" title="edsdeloresdaniel" src="http://www.tyeshasnow.com/wp-content/uploads/2009/10/edsdeloresdaniel.jpg" alt="edsdeloresdaniel" width="336" height="459" /></a></p>
<p>Hey local weekly papers!</p>
<p>I have an idea and you may have it.</p>
<p>Seems like everyday there is a radio conversation, news report or article coming though my twitter stream talking about the demise or at least the changing face of the newspaper industry. It seems a big part of the problem is falling ad revenue. Well, I see one revenue stream you aren&#8217;t tapping into, <strong>Personal Announcements.</strong></p>
<p>You remember right&#8230;.something big has happened or is going to happen and you send some copy and a photo to your local paper to announce it to your community. This used to be a must do for engagements, weddings, births and deaths but these days it is a fading tradition. You should bring it back. I promise it will be a hit.</p>
<p>Do you this is a dumb idea? I mean with all the social media tools available people already have enough places to announce the milestones of their lives right?  Well, I  think the online social media movement is one of the reasons this is the perfect time to revive this particular way of communicating. We are way into sharing, you just need to divert some of the sharing energy to your papers.<span id="more-415"></span></p>
<p>Here is my list of reasons this is a good idea and will make your paper tons and tons of money so we can continue to get get in-depth reporting on issues that rarely make it to the main stream media.</p>
<ul>
<li>People love to tell everyone about their life. Heard of Facebook?</li>
</ul>
<ul>
<li>Your 30 something readership are all doing the things that are good to announce.</li>
</ul>
<ul>
<li>We like throwbacks. Innovation through reinvention is the darling of us Gen X and Y&#8217;ers</li>
</ul>
<ul>
<li>The announcement thing just kinda fits with the whole handmade movement, especially around weddings and births. Have you visited many design and crafty blogs lately. We ladies are designing some beautiful weddings and our children look like they&#8217;ve been styled by a professionals.</li>
</ul>
<ul>
<li>Digital photography. We take pictures and share pictures.</li>
</ul>
<ul>
<li>&#8230;&#8230;.and finally even though we love all the awesome online tools there is nothing as wonderful as seeing your name, photo or prose in old fashion black and white.</li>
</ul>
<p>The <a href="http://www.thestranger.com/seattle/Home">Stranger</a> and <a href="http://www.portlandmercury.com/portland/Home">Mercury</a>,  <a href="http://www.seattleweekly.com/">Seattle Weekly</a>, <a href="http://wweek.com/">Willamette Weekly</a>.  I am so talking to you.  I can see this section now. It could be beautifully designed and if you like I could be the editor:)</p>
<p style="text-align: center;"><a href="http://www.tyeshasnow.com/wp-content/uploads/2009/10/punk-invitations-21.jpeg"><img class="aligncenter size-full wp-image-428" title="punk invitations 2" src="http://www.tyeshasnow.com/wp-content/uploads/2009/10/punk-invitations-21.jpeg" alt="punk invitations 2" width="324" height="496" /></a><a href="http://rattle-n-roll.com/html/home2.html">rattle-n-roll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/10/16/newspapers-you-should-really-tap-into-this-whole-sharing-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons from the Volatile</title>
		<link>http://www.tyeshasnow.com/2009/05/14/lessons-from-the-volatile/</link>
		<comments>http://www.tyeshasnow.com/2009/05/14/lessons-from-the-volatile/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:29:00 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=67</guid>
		<description><![CDATA[I just submitted a proposal for Ignite Portland. The topic is about applying what I&#8217;ve learned working with essential oils to design and the creative process. Sound interesting? I think so. Now I just have [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://2.bp.blogspot.com/_3tWGJQikNLg/Sgy6sHD7ZUI/AAAAAAAAEt8/Dr_AY9Lt-Ic/s1600-h/cyperus4.gif" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5335844925499729218" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 305px;" src="http://2.bp.blogspot.com/_3tWGJQikNLg/Sgy6sHD7ZUI/AAAAAAAAEt8/Dr_AY9Lt-Ic/s400/cyperus4.gif" border="0" alt="" /></a><br />
I just submitted a proposal for <a href="http://www.igniteportland.com/">Ignite Portland</a>. The topic is about applying what I&#8217;ve learned working with essential oils to design and the creative process.  Sound interesting?  I think so. Now I just have to flush it out.</p>
<p>If I get in this will be my first presentation outside of work since high school. Kinda crazy. Hope I can do it:)</p>
<p>You can check out the full list of proposals <a href="http://ignite-proposals.pragmaticraft.com/events/6/proposals">here</a>. If you <a href="http://upcoming.yahoo.com/event/2413562/">participate in the voting</a> (which you can) I hope you will vote for me and John from <a href="http://milkmuny.com/">MilkMuny</a> (because his presentation will be truly inspiring)</p>
<p>Ok, sorry for the slowed posting lately, I have a bunch of balls in the air right now, but they are all providing me with good writing ideas (if I can get around to it!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/05/14/lessons-from-the-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland UX Book Club &#8211; Thursday!</title>
		<link>http://www.tyeshasnow.com/2009/04/13/portland-ux-book-club-thursday/</link>
		<comments>http://www.tyeshasnow.com/2009/04/13/portland-ux-book-club-thursday/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:12:00 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[book club]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=53</guid>
		<description><![CDATA[Portland UX Book Club will have it&#8217;s first gathering this Thursday. Woot! I&#8217;m feeling excited to get this thing started. It&#8217;s been a few month since I decided to start the Portland chapter and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_3tWGJQikNLg/SeNnOiXiriI/AAAAAAAAEpM/xz1LCeJbJLA/s1600-h/Back+of+the+Napkin_SQVID.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 242px;" src="http://2.bp.blogspot.com/_3tWGJQikNLg/SeNnOiXiriI/AAAAAAAAEpM/xz1LCeJbJLA/s400/Back+of+the+Napkin_SQVID.jpg" alt="" id="BLOGGER_PHOTO_ID_5324212683923435042" border="0" /></a><a href="http://upcoming.yahoo.com/event/1908437">Portland UX Book Club</a>  will have it&#8217;s first gathering this Thursday.  Woot!  I&#8217;m feeling excited to get this thing started. It&#8217;s been a few month since I decided to start the Portland chapter and it&#8217;s been fun watching other clubs roll out <a href="http://uxbookclub.org/doku.php">across the world</a>.</p>
<p>Our first book, <a href="http://www.thebackofthenapkin.com/">Back of the Napkin by Dan Roam</a>, isn&#8217;t a UX specific book but a fun one that adds to the skills important for those of us out there practicing UX in all it&#8217;s many forms.  I&#8217;ll be interested in hearing what parts of the book (method) are resonating and have practical application for other UX peeps.</p>
<p>If you are coming please <a href="http://upcoming.yahoo.com/event/1908437">RSVP</a> or if you can&#8217;t make it this time join the <a href="http://groups.google.com/group/uxbookclubpdx">Google Group</a> to stay informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/04/13/portland-ux-book-club-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Ptown Style</title>
		<link>http://www.tyeshasnow.com/2009/03/24/data-visualization-ptown-style/</link>
		<comments>http://www.tyeshasnow.com/2009/03/24/data-visualization-ptown-style/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:03:00 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=31</guid>
		<description><![CDATA[I attended the first Data Viz group last night it was less and educational experience and more a night of posing questions, which was kinda fun. I was super impressed by the turn out and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://1.bp.blogspot.com/_3tWGJQikNLg/ScKXYWQfG_I/AAAAAAAAEXU/xaXcEqFth5A/s1600-h/stateofthesalmoncluster.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5314976954797988850" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 342px; height: 382px;" src="http://1.bp.blogspot.com/_3tWGJQikNLg/ScKXYWQfG_I/AAAAAAAAEXU/xaXcEqFth5A/s400/stateofthesalmoncluster.jpg" border="0" alt="" /></a>I attended the first <a href="http://groups.google.com/group/pdx-visualization">Data Viz</a> group last night it was less and educational experience and more a night of posing questions, which was kinda fun. I was super impressed by the turn out and the variety of folks who had a true interest in this sort of thing.  So wonderful!</p>
<p>Here are the little sparks I took away and am thinking about:</p>
<p>*Expressing ideas vs. Expressing data</p>
<p>*Making a connection with someone or something that generates ideas is a good interaction, and could be called art.</p>
<p>*What types of things can we as designers do to develop your trust in the data?</p>
<p>*Try to merge the gap between useful and beautiful.</p>
<p>*Reduce the time it takes to understand.</p>
<p>*Clients don&#8217;t understand what they are paying for. Could data viz give them something to appreciate?</p>
<p>I also wanted to mention as I did last night, if you are into innovative ways to display a ton of information in a beautiful and useful way I would encourage you to spend sometime with <a href="http://iucn.stateofthesalmon.org/#intro">State of the Salmon</a> created by local agency <a href="http://www.periscopic.com/">Periscopic</a>.  I caught a presentation of it at <a href="http://findsubstance.com/2009/03/09/show-and-tell-pdx-the-videos/">PDX Show and Tell</a> a while back.   There did happen to be a woman from the agency there last night and she spoke up once I mentioned the site, she will hopefully be presenting at the next meeting.</p>
<p>This article was making it&#8217;s way around twitter today too.<br />
<a href="http://adage.com/digitalnext/post?article_id=135313"><span style="font-size:100%;">Data Visualization Is Reinventing Online Storytelling</span></a></p>
<p>(image is from State of the Salmon)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/03/24/data-visualization-ptown-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Book Club Portland!</title>
		<link>http://www.tyeshasnow.com/2009/03/02/ux-book-club-portland/</link>
		<comments>http://www.tyeshasnow.com/2009/03/02/ux-book-club-portland/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:12:00 +0000</pubDate>
		<dc:creator>tyesha</dc:creator>
				<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=13</guid>
		<description><![CDATA[Woot! Woot! We are getting UX Book Club going here in Portland. The first meeting is April 16th at 7pm. So Join the Group, get the Book and RSVP. As you can tell I am [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Woot! Woot!</p>
<p>We are getting UX Book Club going here in Portland.  The first meeting is April 16th at 7pm.</p>
<p>So <a href="http://groups.google.com/group/uxbookclubpdx">Join the Group</a>, get <a href="http://www.thebackofthenapkin.com/">the Book</a> and <a href="http://upcoming.yahoo.com/event/1908437">RSVP</a>.</p>
<p>As you can tell I am a little excited about this.  There are so many books I want to read, but with all the stuff I do it&#8217;s hard to fit them in, so this is my opportunity to force myself to make time.</p>
<p>We tried to pick a fun first book. We are hoping to rotate between more theory stuff and practical stuff.  I would also like to see us take a larger text and read it over time, covering just a couple chapters each time we meet.</p>
<p>What are your ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyeshasnow.com/2009/03/02/ux-book-club-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

