<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: no more silly connectors</title>
	<atom:link href="http://www.tyeshasnow.com/2009/03/27/no-more-silly-connectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyeshasnow.com/2009/03/27/no-more-silly-connectors/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 13:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: tyesha</title>
		<link>http://www.tyeshasnow.com/2009/03/27/no-more-silly-connectors/comment-page-1/#comment-27</link>
		<dc:creator>tyesha</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=35#comment-27</guid>
		<description>OmniGraffle.  Just switched from Viso and I shall never go back.  The time savings is amazing too. Even as a newby I am about 30% faster in OmniGraffle.  &lt;br /&gt;&lt;br /&gt;http://www.omnigroup.com/applications/OmniGraffle/&lt;br /&gt;&lt;br /&gt;Thanks for stopping by:)</description>
		<content:encoded><![CDATA[<p>OmniGraffle.  Just switched from Viso and I shall never go back.  The time savings is amazing too. Even as a newby I am about 30% faster in OmniGraffle.  </p>
<p><a href="http://www.omnigroup.com/applications/OmniGraffle/" rel="nofollow">http://www.omnigroup.com/applications/OmniGraffle/</a></p>
<p>Thanks for stopping by:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.tyeshasnow.com/2009/03/27/no-more-silly-connectors/comment-page-1/#comment-26</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyeshasnow.com/?p=35#comment-26</guid>
		<description>Tight.  I will follow suit.  What is your favorite application to create these maps?</description>
		<content:encoded><![CDATA[<p>Tight.  I will follow suit.  What is your favorite application to create these maps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

